Schedule
     
Date
 
Airport  
Flight Office  
 
   
     
Flight Number From To Depart Time Arrival Time Gate Number Flight Status
250 Blenheim Wellington 08:00 08:30
251 Wellington Blenheim 12:45 13:15
284 Blenheim Wellington 12:50 13:20
355 Wellington Nelson 13:20 14:10
285 Wellington Blenheim 13:50 14:20
357 Wellington Nelson 15:30 16:20
505 Paraparaumu Nelson 16:00 16:50
415 Paraparaumu Blenheim 18:20 18:55
360 Nelson Wellington 19:25 20:10
255 Wellington Blenheim 19:30 20:00
256 Blenheim Wellington 20:15 20:45
191 Wellington Picton 09:00 09:30
354 Nelson Wellington 11:55 12:40
356 Nelson Wellington 14:30 15:15
252 Blenheim Wellington 14:30 15:00
126 Picton Wellington 16:35 17:05
358 Nelson Wellington 16:40 17:25
254 Blenheim Wellington 18:30 19:00
291 Wellington Blenheim 20:30 21:00
352 Nelson Wellington 09:20 10:05 Departed
190 Picton Wellington 09:45 10:15
283 Wellington Blenheim 11:50 12:20
253 Wellington Blenheim 17:45 18:15
359 Wellington Nelson 18:15 19:05
351 Wellington Nelson 08:10 09:00
353 Wellington Nelson 10:45 11:35
124 Picton Wellington 11:45 12:15
414 Blenheim Paraparaumu 14:55 15:30
125 Wellington Picton 15:50 16:20
504 Nelson Paraparaumu 17:10 17:55
193 Wellington Picton 09:20 09:50
282 Blenheim Wellington 11:00 11:30
123 Wellington Picton 11:00 11:30
v5.500 Terms Of Use Terms & Conditions Privacy Statement
Currency Converter
Amount:
From:
To:
Currency conversion is for your convenience only and is not a guaranteed price quote. All purchases will be made in U.S. dollars. Your credit card provider will determine its own exchange rate as described in your credit card agreement, which will determine the final purchase price in your local currency.